Pharmaceutical Products
Welcome to the heart of our commitment to health and well-being. At GJ Pharmaceuticals LLP, we take pride in offering a diverse range of Pharmaceutical Products crafted with precision, innovation, and a dedication to improving lives. Explore a world of healthcare solutions where quality meets efficacy, and patient well-being is at the forefront of our mission.
- CARDIO CARE
- INJECTIONS
- SOFT GEL CAPSULES
- SUPPOSITORY
- IV FLUIDS
- ANTICANCER DRUGS
- TABLETS, CAPSULES, SYRUP
- DIGNOSTICS KITS
1 | Enoxaparin Soduum | 20mg, 40mg, 60mg, 80mg | PFS |
2 | Tigecycline(LYO) | 50mg | VIAL+TRAY |
3 | Teicoplanin(LYO) | 200mg, 400mg | VIAL+TRAY |
4 | Rabeprazole(LYO) | 20mg | VIAL |
5 | Esomeprazole(LYO) | 40mg | VIAL |
6 | Dobutamine(LYO) | 250mg | VIAL |
7 | Voriconazoleg | 200mg | VIAL |
8 | Vecuronium Bromide | 4mg, 10mg | VIAL |
9 | Caspofungin | 50mg, 70mg | VIAL |
10 | Streptokinase | 1500000 IU, 750000 IU | VIAL |
11 | Vancomycin | 500mg, 1gm | VIAL |
12 | Amphotericin B | 50mg | VIAL |
13 | Hyaluronidase | 1500 IU | VIAL |
14 | Bivalirudine | 250mg | VIAL |
1 | Alpha Beta Arteether injection 1ml | 3×1 ml | 100,000 amps |
2 | Alpha Beta Arteether injection 2 ml | 3 x2 ml | 100,000 amps |
3 | Amikacin 250 mg | 1 x 2 ml vial | 50,000 vials |
4 | Amikacin 500 mg | 1 x 2 ml vial | 50,000 vials |
5 | Amikacin 100 mg | 1 x 2 ml vial | 50,000 vials |
6 | Amoxycilline+ Pot. Clavulanate 1.2 gm | 20 ml vial | 50,000 vials |
7 | Artesunate injection 60 mg | 7.5 ml vial combi | 50,000 vials |
8 | Aceclofenac injection | 10 x 1 ml Tray Pack | 100,000 amps |
9 | Atropine sulphate injection | 10 x 1 ml | 100,000 amps |
10 | Adrenaline injection | 1 ml | 100,000 amps |
11 | Aceclovir injection | vial | 50,000 vials |
12 | Ampicillin 500 mg injection | 7.5 ml Vial | 50,000 vials |
13 | Ceftriaxone 250 mg | 7.5 ml Vial | 50,000 vials |
14 | Ceftriaxone 500 mg | 7.5 ml Vial | 50,000 vials |
15 | Ceftriaxone 1 gm | 10 ml vial | 50,000 vials |
16 | Ceftriaxone 1000 mg + Sulbactam 500 mg | 20 ml vial | 50,000 vials |
17 | Ceftriaxone 500mg + Sulbactam 250 mg | 10 ml vial | 50,000 vials |
18 | Ceftriaxone 250 mg + Sulbactam 125 mg | 7.5 ml vial | 50,000 vials |
19 | Ceftriaxone 125 mg + Sulbactam 62.5mg | 7.5 ml Vial | 50,000 vials |
20 | Ceftriaxone 1 gm + Tazobactam 125 mg mg | 20 ml vial | 50,000 vials |
1 | Vitamin A Capsules 1,00,000 I.U. | 10 x 10 |
2 | Vitamin A Capsules 2,00,000 I.U. | 10 x 10 |
3 | Multivitamin & Mineral Capsules | 2 x15 |
4 | Vitamin A Capsules 25000 I.U. | 10 x 10 |
5 | Vitamin A Capsules 50,000 I.U. | 10 x 10 |
6 | Vitamin A 4000 I.U. & Vitamin D 3 400 I.U. | 2 x 15 |
7 | Vitamin A 6000 I.U. & Vitamin D 3 1000 I.U. | 5 x 10 |
8 | Multivitamin, Mineral & Ginseng Capsules | 1 x 10 |
9 | Paracetamol Capsules U.S.P. 1000 MG. | 2 x 6 |
10 | Paracetamol& Caffeine Capsules U.S.P. ( 1000 + 30 ) | 2 x 6 |
11 | Paracetamol& Caffeine Capsules U.S.P. ( 500 + 30 ) | 2 x 10 |
12 | Ibuprofen, Paracetamol& Caffeine Capsules ( 400 + 325 + 40 ) | 2 x 10 |
13 | Multivitamin, Mineral Capsules | 60 caps |
14 | Multivitamin, Mineral Capsules | 2 x 15 |
15 | Cetrizine Capsules 10 MG. | 10 x 10 |
16 | Calcitriol Capsules 0.25 MCG | 3 x 10 |
17 | Calcitriol& Calcium Carbonate Capsules ( 0.25 MCG + 625 MG ) | 3 x 10 |
18 | Calcitriol& Calcium Carbonate Capsules with Zinc | 3 x 10 |
19 | Coenzyme Q 10 Capsules 10 MG | 1 x 10 |
20 | Coenzyme Q 10 & Vitamin E Capsules ( 10 + 12.5 ) | 1 x 10 |
1 | Glycerin Suppositories U.S.P. Adult : 3.0 gm, Child: 1.0 gm | Adult Bottle (10s) / Strip (5s) Child Bottle (20s or 30s) |
2 | Bisacodyl Suppositories 5 mg | Bottle (20s or 30s) / Strip (5s) |
3 | Bisacodyl Suppositories 10 mg | Bottle (20s or 30s) / Strip (5s) |
4 | Metronidazole Suppositories 50 mg | Bottle (20s or 30s) / Strip (5s) |
5 | Metronidazole Suppositories 500 mg | Bottle (10s) / Strip (5s) |
6 | Metronidazole Suppositories 1000 mg | Bottle (10s) / Strip (5s) |
7 | Bismuth Subgallate Suppositories B.P.C. | Bottle (10s) / Strip (5s) |
8 | Indomethacin Suppositories B.P. | Bottle (20s or 30s) / Strip (5s) |
9 | Metoclopramide Suppositories 20 mg | Bottle (20s or 30s) / Strip (5s) |
10 | Metoclopramide Suppositories 10 mg | Bottle (20s or 30s) / Strip (5s) |
11 | Haemorrhoidal Suppositories | Bottle (10s) / Strip (5s) |
12 | Compound Bismuth Subgallate Suppositories B.P.C. | Bottle (10s) / Strip (5s) |
13 | Haemorrhoidal Suppositories | Bottle (10s) / Strip (5s) |
14 | Aminophylline Suppositories 75 mg | Bottle (20s or 30s) / Strip (5s) |
15 | Aminophylline Suppositories 150 mg | Bottle (20s or 30s) / Strip (5s) |
16 | Aminophylline Suppositories 300 mg | Bottle (10s) / Strip (5s) |
17 | Aminophylline Suppositories 350 mg | Bottle (10s) / Strip (5s) |
18 | Aminophylline Suppositories 360 mg | Bottle (10s) / Strip (5s) |
19 | Aminophylline Suppositories 400 mg | Bottle (10s) / Strip (5s) |
20 | ClotrimazolePessaries B.P. 100mg | Strip (6s) |
1 | Glucose Intravenous Infusion 5% BP | 500ml |
2 | 0.9%Sodium.Chloride.& 5% Glucose Intravenous Inf BP | 500ml |
3 | 0.9%Sodium.Chloride Intravenous Infusion BP | 500ml |
4 | Compound Sodium .Lact..(RingerLactate) Intr.Infu. BP | 500ml |
5 | Glucose Intravenous Infusion 10% BP | 500ml |
6 | Sodium.Chloride 0.45% Intravenous Infusion BP | 500ml |
7 | 1.6% Sodium Chloride Intravenous Infusin BP | 500ml |
8 | Sodium.Chl. 0.11% & Glu.5% Intravenous Infusion BP | 500ml |
9 | Sodium.Chl. 0.2% & Glu.5% Intravenous Infusion BP | 500ml |
10 | Sodium.Chl. 0.33% & Glu.5% Intravenous Infusion BP | 500ml |
11 | Sodium.Chl. 0.45% & Glu.5% Intravenous Infusion BP | 500ml |
12 | Sodium Lacatate Intravenous Infusion 1.85% BP | 500ml |
13 | Glucose Intravenous Infusion 5% BP | 1000ml |
14 | 0.9%Sodium.Chloride.& 5% Glucose Intravenous Inf BP | 1000ml |
15 | 0.9%Sodium.Chloride Intravenous Infusion BP | 1000ml |
16 | Compound Sodium .Lact..(RingerLactate) Intr.Infu. BP | 1000ml |
17 | Ciprofloxacin Intravenous Infusion 200mg 100ml BP | 100ml |
18 | Metronidazole Intravenous Infusion 500mg/100ml BP | 100ml |
19 | Ofloxacin Intravenous Infusion 200mg/100ml BP | 100ml |
20 | Glucose 25% Intravenous Infusion | 100ml |
1 | Inj. Doxorubicin HCL | Injectable | 10mg, 50mg | Single Vial (Lyophilised) |
2 | Inj. Amifostine | Injectable | 300mg, 500mg | Single Vial (Lyophilised) |
3 | Inj. Bleomycin Sulphate | Injectable | 15 Units | Single Vial (Lyophilised) |
4 | Inj. Carboplatin | Injectable | 150mg/15ml, 450mg/45ml | Single Vial |
5 | Inj. Cisplatin | Injectable | 10mg/10ml, 50mg/50ml | Single Vial |
6 | Inj. Cytarabine “Preservative Free” | Injectable | 100mg/ml, 500mg/5ml, 1g/10ml | Single Vial |
7 | Inj. Cyclophosphamide | Injectable | 200mg, 500mg, 1g | Single Vial |
8 | Inj. Zolendronic Acid | Injectable | 4mg | Single Vial (Lyophilised) +Diluent |
9 | Inj Dacarbazine HCL | Injectable | 100mg, 200mg, 500mg | Single Vial |
10 | Inj. Dactinomycin | Injectable | 0.5mg | Single Vial |
11 | Inj. Daunorubicin HCL | Injectable | 20mg | Single Vial |
12 | Inj. Docetaxl | Injectable | 20mg/0.5ml, 80mg/2ml,120mg/3ml | Single Vial + Solvent |
13 | Inj. Epirubicin | Injectable | 10mg, 50mg | Single Vial (Lyophilised) |
14 | Inj. Etoposide | Injectable | 100mg/5ml | Single Vial |
15 | Cap. Etoposide | Capsules | 50mg | Pack of 8 Caps. |
16 | Inj. 5-Fluorouracil | Injectable | 250mg/5ml, 500mg/10ml | 10 Amps. |
17 | Inj. Gemcitabine | Injectable | 200mg, 1g | Single Vial (Lyophilised) |
18 | Tab. Methotrexate | Tablets | 2.5mg | 10 Strips x 10 Tabs. |
19 | Inj. Methotrexate “Preservative Free” | Injectable | 15mg/3ml, 50mg/2ml, 500mg/5ml | Single Vial |
20 | Inj. Irinotecan HCL | Injectable | 40mg/2ml, 100mg/5ml | Single Vial |
ANTIVIRAL | ||
Aciclovir Cream BP | 2.0% | 5gm |
5.0% | 5gm | |
Aciclovir Oral Suspension | 400mg / 5ml | 100mI |
Aciclovir Tablets | 400mg / 5ml | 10 X 10 Tablets |
400mg | 10 X 10 Tablets | |
800mg | 10 X 10 Tablets | |
ANTIHYPERTENSIVE | ||
Amiodarone HCI Tablets | 100mg | 10 X 10 Tablets, Strip |
200mg | 10 X 10 Tablets,Strip | |
Cefaclor Dispersible | Tablets250mg | 10 X 10 Tablets, Blister |
Amlodipine Besilate Tablets | 5mg | 10 X 14 Tablets, Blister |
Amlodipine Besilate Tablets | 10mg | 10 X 14 Tablets, Blister |
Atenolol Tablets | 50mg | 10 X 14 Tablets, Blister |
Atenolol Tablets | 100 mg | 10 X 14 Tablets, Blister |
Captopril Tablets | 25mg | 10 X 14 Tablets, Blister |
50mg | 10 X 14 Tablets, Blister | |
Carvedilol Tablets | 6.25mg | |
12.5mg | 10 X 10 Tablets, Alu-Alu | |
25mg | 10 X 10 Tablets,Alu-Alu | |
25mg | 10 X 10 Tablets, Alu-Alu |
RAPID KITS | ||
PSC | -SCAN® hCG CARD TEST [ URINE] | 50 TESTS |
PSCs | PREGNY-SCAN® hCG CARD TEST [ URINEor SERUM] | 50 TESTS |
PSM | PREGNY-SCAN® hCG URINE MIDSTREAM CARD TEST [ URINE] | 1 TESTS |
BLC | BHAT BIO-SCAN® LH ( OVULATION) CARD TEST [ URINE] | 10 TESTS |
HBC | HEPA-SCAN® HBsAg RAPID CARD TEST [SERUM or PLASMA] | 50 TESTS |
HBCwb | HEPA-SCAN® HBsAg RAPID CARD TEST [SERUM or PLASMA or WHOLE BLOOD] | 50 TESTS |
HCC | HEPA-SCAN® HCV CARD TEST [SERUM or PLASMA] | 50 TESTS |
HCCwb | HEPA-SCAN® HCV CARD TEST [SERUM or PLASMA or WHOLE BLOOD] | 50 TESTS |
ATS | AIDSCAN® HIV-1/2 TRISPOT TEST KIT [PLASMA or SERUM] | 50 TESTS |
PRT | PAREEKSHAK® HIV-1/2 RAPID SPOT TEST KIT [SERUM or PLASMA] | 50 TESTS |
PTC | PAREEKSHAK® HIV-1/2 TRILINE CARD TEST [SERUM or PLASMA ] | 50 TESTS |
PTCwb | PAREEKSHAK® HIV-1/2 TRILINE CARD TEST[SERUM or PLASMA or WHOLE BLOOD] | 50 TESTS |
MAL | MALERISCAN® MALARIA P.f/P.v 3 LINE ANTIBODY CARD TEST [PLASMA or SERUM] | 50 TESTS |
MAT | MALERISCAN® MALARIA P.f/P.v 3 LINE ANTIGEN CARD TEST [WHOLE BLOOD] | 50 TESTS |
MPfPAN | MALERISCAN® MALARIA P.f/PAN 3 LINE ANTIGEN CARD TEST [ WHOLE BLOOD] | 50 TESTS |
MPf | MALERISCAN® MALARIA P.f ANTIGEN CARD TEST [WHOLE BLOOD] | 50 TESTS |
BSC | BHAT BIO-SCAN® SYPHILIS CARD TEST [ PLASMA or SERUM] | 50 TESTS |
BSCwb | BHAT BIO-SCAN® SYPHILIS CARD TEST [ PLASMA or SERUM or WHOLE BLOOD] | 50 TESTS |
BDC | BHAT BIO-SCAN® DENGUE IgG/IgM CARD TEST [ SERUM or PLASMA ] | 10 TESTS |
BDCwb | BHAT BIO-SCAN® DENGUE IgG/IgM CARD TEST [ SERUM or PLASMA or WHOLE BLOOD ] | 10 TESTS |
BNS1 | BHAT BI-SCAN® DENGUE NS1 CARD TEST [ PLASMA or SERUM] | 10 TESTS |
BNS1wb | BHAT BI-SCAN® DENGUE NS1 CARD TEST [ PLASMA or SERUM or WHOLE BLOOD] | 10 TESTS |
BDgmNS1 | BHAT BIO-SCAN® DENGUE NS1+IgG/Igm CARD TEST [ PLASMA or SERUM ] | 10 TESTS |
BDgmNS1wb | BHAT BIO-SCAN® DENGUE NS1+IgG/Igm CARD TEST [ PLASMA or SERUM or WHOLE BLOOD] | 10 TESTS |
BCSm | BHAT BIO-SCAN® CHIKUNGUNYA IgM SPOT TEST [ PLASMA or SERUM] | 10 TESTS |
BCSg | BHAT BIO-SCAN® CHIKUNGUNYA IgG SPOT TEST [ PLASMA or SERUM] | 10 TESTS |
HTC | BHAT BIO-SCAN® TROPONIN-I CARD TEST [ PLASMA or SERUM] | 10 TESTS |
HTCwb | BHAT BIO-SCAN® TROPONIN-I CARD TEST [ PLASMA or SERUM or WHOLE BLOOD] | 10 TESTS |
Products
-
Metronidazole Infusion BP
Rated 0 out of 5
-
Calcitriol Calcium Carbonate Soft gel Capsules Rated 0 out of 5 -
Emstron – Ondansetron Injection USP Rated 0 out of 5 -
Dhaxtra Softgel Capsule Rated 0 out of 5 -
Lidocaine And Adrenaline B.P Injection Rated 0 out of 5 -
Peg L Asparaginase Injection Rated 0 out of 5
Products List for Cardio Care
Our Pharmaceutical Commitment:
Precision Formulations:
Our pharmaceutical products are meticulously formulated to address diverse healthcare needs. From essential medications to specialized formulations, each product is crafted with precision and adheres to the highest quality standards.
Efficacy & Safety:
Patient safety is paramount. Our pharmaceuticals undergo rigorous testing to ensure efficacy, safety, and reliability. We take pride in delivering products that healthcare professionals trust and patients rely on for their well-being.
Innovation in Healthcare:
We believe in the power of innovation to transform healthcare. Our commitment to Research and Development ensures that we stay at the forefront of medical advancements, continually introducing innovative pharmaceutical solutions.
Diverse Healthcare Solutions:
Therapeutic Diversity:
Our pharmaceutical range encompasses a broad spectrum of therapeutic areas. From cardiovascular health to pain management, infectious diseases to mental health, we cater to diverse medical needs with a comprehensive portfolio of medications.
Patient-Centric Approach:
Understanding the unique needs of patients is fundamental to our approach. We actively engage with healthcare professionals and patients to develop pharmaceutical solutions that prioritize ease of use, compliance, and positive health outcomes.
Global Quality Standards:
Our pharmaceutical manufacturing facilities adhere to global quality standards. Certifications and regulatory approvals affirm our commitment to delivering pharmaceuticals that meet international benchmarks, ensuring the highest level of quality.
Why Choose GJ Pharmaceuticals LLP?
Research-Driven Innovation: Our dedication to research and development ensures that we bring cutting-edge pharmaceutical solutions to the market, addressing evolving healthcare challenges.
Quality Assurance: Stringent quality control processes guarantee the consistency and reliability of our pharmaceutical products, instilling confidence in healthcare professionals and patients alike.
Global Impact: Our pharmaceuticals reach patients around the world, making a positive impact on health and well-being globally.
Experience the difference that commitment to quality, innovation, and patient well-being can make in healthcare. Choose GJ Pharmaceuticals LLP for pharmaceutical products that prioritize health and elevate the standard of care.