Nutraceuticals and Food Supplements
Welcome to the world of Nutraceuticals and Food Supplements at GJ Pharmaceuticals LLP, where science and nature converge to support your well-being. Our range of premium nutraceuticals and food supplements is crafted with precision, backed by scientific research, and designed to enhance the vitality of individuals seeking a holistic approach to health.
- Skin Gow
- Hair Loss
- Skin, Cancer
- Dietary Supplement
- Anaemia
- Bone
- Anti Oxidant
- Expectorant
- Male Infertility
- Gout
- Regulating Blood Pressure
- Growth of Body
- Reduce Wight of Human Body
- Protect Skin
- Ostio Arthritis
- Kidney Supplements
- Skin Care and Glow
- Hair Loss
- Antiarthritic
- Prevent Heart Attacke or Stroke
- Bone Formation
- Aminoacids
- Bone Formation
- Antidote
- Energy Production
- Fight Malnutrition
- Aminoacids and Anti-oxidant
- Female Infertility
- Antioxidant, Erectile Dysfunction
- Erectile Dysfunction
Sr No | Content | ||
1 | L glutaithion | 1000 | Mg |
2 | Alpha lepoic acid | 100 | Mg |
3 | Grape seed extract | 50 | Mg |
4 | Bio piperin | 5 | Mg |
Sr No | Content | ||
1 | soya protein hydrolysate | 330 | Mg |
2 | Vitamin C | 40 | Mg |
3 | B3 | 15 | Mg |
4 | Biotin | 10 | Mg |
5 | E | 5 | Mg |
6 | B5 | 5 | Mg |
7 | Folic acid | 1 | Mg |
8 | calcium | 100 | Mg |
9 | Magnesium | 50 | Mg |
10 | Iron | 14 | Mg |
11 | Zinc | 10 | Mg |
12 | Manganese | 5 | Mg |
13 | Copper | 1.7 | Mg |
14 | Selenium | 40 | Mcg |
15 | soyA isoflavones | 20 | Mg |
16 | Grape seed extract | 100 | Mg |
Sr No | Content | ||
1 | cucrumin 95% | 500 | Mg |
2 | piperin | 20 | Mg |
3 | l selenomethionine | 5 | Mg |
4 | lycopene | 5 | Mg |
5 | Vitamin C (China) | 40 | Mg |
Sr.No | Content | ||
1 | Grape seed extract | 50 | mg |
2 | Ginseng extract powder | 21.25 | mg |
3 | Ginko biloba extract | 20 | mg |
4 | Green tea extract | 10 | mg |
5 | Citrus bioflavanoids | 12.5 | mg |
6 | garlic powder | 2 | mg |
7 | Lycopene | 2000 | mcg |
8 | Methionine | 22 | mg |
9 | Glutamic acid | 20 | mg |
10 | L-lysine | 10 | mg |
11 | L-Carnitine L-Tratrate | 2.5 | mg |
12 | L-Cysteine | 2.5 | mg |
13 | Niacinamide | 15 | mg |
14 | Vitamin C | 100 | mg |
15 | Vitamin E | 10 | mg |
16 | Vitamin B1 | 1 | mg |
17 | Vitamin B2 | 1 | mg |
18 | Vitamin A | 5000 | IU |
19 | Vitamin B6 | 0.5 | mg |
20 | Vitamin K3 | 80 | mcg |
21 | Vitamin D3 | 5 | mcg |
22 | Vitamin B12 | 0.5 | mcg |
23 | Choline nitrate | 10 | mg |
24 | Calcium Pentothenate | 5 | mg |
25 | Biotin | 30 | mcg |
26 | Iron | 12 | mg |
27 | Zinc | 22.5 | mg |
28 | Potassium | 10 | mg |
29 | Chloride | 9.07 | mg |
30 | Manganese | 4 | mg |
31 | Calcium | 5 | mg |
32 | Phosphorus | 3.66 | mg |
33 | Silicon | 2 | mg |
34 | Copper | 1.7 | mg |
35 | Boron | 1 | mg |
36 | Nickel | 130 | mcg |
37 | Iodine | 50 | mcg |
38 | Selenium | 35 | mcg |
39 | Vanadium | 10 | mcg |
40 | Tin | 2 | mcg |
41 | flavour | 50 | mg |
Sr. No | Content | ||
Ferrous Suphate | 200 | mg | |
Folic Acid | 0.4 | mg |
Sr. No | Content | ||
1. | L-Glutathione | 100 | mg |
2. | Alpha Lipolic Acid | 100 | mg |
3. | Vitamin C | 100 | mg |
4. | Pine Bark Extract | 75 | mg |
Sr. No | Content | ||
1. | Alpha Lipolic Acid | 100mg | mg |
2. | L-Methyl Folate | 1mg | mg |
3. | Vitamin B12 | 1mcg | mcg |
4. | Pyridoxal-5-Phosphate | 0.5mg | mg |
5. | Vitamin D3 | 200I.U | IU |
Sr. No. | Content | ||
1 | Adulsa Leavse Extract | 100 | mg |
2 | Dry jinger | 10 | mg |
3 | Turmeric 95% | 10 | mg |
4 | Amal | 250 | mg |
5 | Mulethi | 40 | mg |
6 | Kulinjan | 50 | mg |
7 | Tulsi | 25 | mg |
8 | Black paper | 90 | mg |
9 | Bharangi | 50 | mg |
10 | Shankhpuspi | 70 | mg |
11 | kalemegh | 90 | mg |
12 | Echinacea extract | 25 | mg |
13 | Coriander extract | 100 | mg |
14 | Ashwagandha extract | 100 | mg |
15 | Giloy extract | 20 | mg |
Sr. No | Content | ||
1 | Ascorbic Acid | 250 | mg |
2 | Lepidium Meyenii (Maca Root) | 100 | mg |
3 | Co-Q10 | 100 | mg |
4 | Zinc Amino Acid Chelate | 75 | mg |
5 | D-Alpha-Tocopheryl Acetate | 73.5 | mg |
6 | Acetyl-L-Carnitine | 50 | mg |
7 | L-Methylfolate Calcium | 0.5 | mg |
8 | Cyanocobaalamin (Vit-B12) | 33 | mcg |
Formula -1
Sr. No | Content | ||
1 | Glucosamine | 500 | mg |
2 | Methylsufonyl Metahane (MSM) | 200 | mg |
3 | Chondroitin | 100 | mg |
Formula – 2
Sr. No | Content | ||
1 | Glucosamine | 500 | mg |
2 | Chondroitin | 400 | mg |
3 | Methylsufonyl Metahane (MSM) | 250 | mg |
4 | Vitamin C | 20 | mg |
5 | Sulfate de cuivre | 0.5 | mg |
6 | Silicium | 150 | mcg |
7 | Bore | 150 | mcg |
8 | Selenium | 150 | mcg |
9 | Picolinate de chrome | 100 | mcg |
10 | Zinc | 4 | mg |
11 | Magnesium | 2 | mg |
Sr. No | Content | ||
1 | L-Glutathione Complex | 600 | mg |
2 | N-Acetyl Cysteine | 200 | mg |
3 | Astaxanthin (Natural) | 4 | mg |
4 | Grape Seed Extract | 100 | mg |
5 | Licorice Extract | 50 | mg |
6 | Vitamin C | 20 | mg |
7 | Vitamin E | 20 | mg |
8 | Zinc | 10 | mg |
Sr. No | Content | ||
1 | Denatured Collagen Peptide Type II | 40 | mg |
2 | Rosehip Extract | 750 | mg |
3 | Sodium Hyaluronate | 30 | mg |
4 | Vitamin C | 35 | mg |
Sr. No | Content | ||
1 | Spharranthus Indicus | 300 | mg |
2 | Garcinia Mangostana | 100 | mg |
3 | Green Coffee Extract | 100 | mg |
4 | L-Theanine | 100 | mg |
5 | Glucomanon | 500 | mg |
Sr No | Content | ||
1 | Polypodium leucotomos extract | 480 | Mg |
2 | Co-Enzyme Q 10 | 300 | Mg |
3 | Methylcobalamin | 1500 | Mcg |
4 | Vitamin E | 15 | Mg |
5 | Astaxanthin | 15 | Mg |
6 | Curcum | 50 | Mg |
7 | omega 3 fatty acid | 150 | Mg |
8 | Bio piperin | 5 | Mg |
Sr No | Content | ||
1 | glucosamine HCL | 500 | Mg |
2 | chodroitin Sulphate | 400 | Mg |
3 | MSM | 200 | Mg |
4 | Collagen peptide tyep 2 | 40 | Mg |
5 | Hyluronic acid | 3.3 | Mg |
Sr No | Content | ||
1 | Calcium -3 Methyl-2 Oxovalerate | 67 | Mg |
2 | Calcium -4 Methyl-2 Oxovalerate | 101 | Mg |
3 | Calcium -2 Oxe-3-Phenylpropionate | 68 | Mg |
4 | Calcium -3 Methyl-2 Oxobutyrate | 86 | Mg |
5 | Calcium-2 Hydroxy-4(methylthio) | 59 | Mg |
6 | Lysine | 105 | Mg |
7 | L-Tryptophan | 23 | Mg |
8 | L-Histidine | 35 | Mg |
9 | L-Tyrosine | 30 | Mg |
10 | L-Threonine | 53 | Mg |
Sr No | Content | ||
1 | L-Glutathione | 600 | Mg |
2 | n acetyl cystene | 200 | Mg |
3 | Astaxanthin | 4 | Mg |
4 | Grape Seed Ext | 100 | Mg |
5 | Licorice Ext (Mulethi) | 50 | Mg |
6 | Vitamin C | 40 | Mg |
7 | Vitamin E | 40 | Mg |
8 | Zinc Oxide | 20 | Mg |
Sr No | Content | ||
1 | Biotin | 20 | Mg |
2 | Gamma Linolenic acid (from borage oil) | 100 | Mg |
3 | Iron | 21 | Mg |
4 | Green Tea Extract | 100 | Mg |
5 | Grape Sheed Ext | 100 | Mg |
6 | Copper | 3 | Mg |
7 | Zinc Oxide | 22.5 | Mg |
8 | Selenium Dioxide | 70 | Mcg |
9 | Calcium Pantothenate | 100 | Mg |
10 | Protein Hydrolysate | 360 | Mg |
Sr No | Content | ||
1 | Calcium Citrate Malate | 1000 | mg |
2 | Vitamin D3 | 200 | IU |
3 | Zinc Sulphate | 7.5 | mg |
4 | Magnesium | 50 | mg |
Sr.No | Content | ||
1 | Omega 3 Fatty Acid | 250 | mg |
2 | Zinc | 61.8 | mg |
3 | Nicotinamide | 50 | mg |
4 | Pyridoxine (Vit-B6) | 3 | mg |
5 | L Methyl Folate | 1 | mg |
6 | Chromiun | 50 | mcg |
7 | Vitamin B12 | 1 | mcg |
Sr. No | Content | ||
1 | Coral Calcium | 500 | mg |
2 | Magnesium | 100 | mg |
3 | Zinc | 15 | mg |
4 | Folic Acid | 5 | mg |
5 | Vitamin D3 | 200 | IU |
Sr. No | Content | strength | |
1 | Myo Inositol | 550 | mg |
2 | Berberine Hydrochloride | 500 | mg |
3 | D-Chiro Inositol | 13.8 | mg |
4 | Melatoin | 2 | mg |
5 | L-Methylfolate Calcium | 0.05 | mg |
6 | Chromium | 200 | mcg |
7 | Vitamin D3 | 200 | IU |
Formula -1
Sr. No | Content | ||
1 | Calcium Citrate Malate | 1150mg | mg |
2 | Elemental Calcium | 250mg | mg |
3 | Vitamin D3 | 200IU | IU |
4 | Folic Acid | 5mg | mg |
Formula – 2
Sr. No | Content | ||
1 | L-Carnitine L-Tartrate | 500mg | mg |
2 | Co-Q10 | 200mg | mg |
3 | Astaxanthin(10%) | 16mg | mg |
4 | Zinc Sulphate | 12mg | mg |
5 | Lycopene(10%) | 5000mcg | mcg |
6 | Sodium Selenate | 40mcg | mcg |
Sr. No | Content | ||
1 | Activated Charcoal | Activated Charcoal | 125mg |
Formula – 1
Sr. No | Content | ||
1 | Glucosamine | 500 | mg |
2 | Calcium | 102 | mg |
3 | Chondroitin | 100 | mg |
4 | Potassium | 80 | mg |
5 | Selenium | 50 | mg |
6 | Iron | 2.1 | mg |
7 | Methylsulfonyl Methane (MSM) | 20 | mg |
Formula – 2
Sr. No | Content | ||
1 | Co-Enzyme Q-10 | 100 | mg |
2 | Omega 3 Fatty Acid | 150 | mg |
3 | L-Arginine | 100 | mg |
4 | L-Carnitine L-Tartrate | 50 | mg |
5 | Wheat Germ Oil | 25 | mg |
6 | Lycopene6% | 5000 | mcg |
Sr. No | Content | ||
1 | Moringa Oleifera Leaves | 500 | mg |
Sr. No | Content | ||
1 | Saw Palmetto | 200 | mg |
2 | Beta-Siti sterol | 50 | mg |
3 | Inositol | 10 | mg |
4 | L-Arginine | 50 | mg |
5 | Niacinamide | 20 | mg |
6 | Iron | 10 | mg |
7 | Slenium | 50 | mcg |
8 | Folic Acid | 1.5 | mg |
9 | Biotin | 30 | mcg |
10 | L-Cysteine | 100 | mg |
11 | L-Methionine | 40 | mg |
12 | Vitamin B3 | 10 | mg |
13 | Calcium pantothenate | 50 | mg |
14 | Vitamin B5 | 5 | mg |
15 | Vitamin B6 | 20 | mg |
16 | Zinc Sulphate | 5 | mg |
17 | Magnesium Chloride | 2 | mg |
18 | Copper gluconate | 0.9 | mg |
Sr. No | Content | ||
1 | Acorbic Acid | 200 | mg |
2 | Magnesium Oxide | 175 | mg |
3 | D-Alpha-Tocopheryl Acetate | 147 | mg |
4 | Reduced Co-encyme Q10 | 60 | mg |
5 | Zinc Sulphate Monohydrate | 41.6 | mg |
6 | Nicotinamide | 20 | mg |
7 | Ferrous Fumarate | 18.85 | mg |
8 | Mangenese Sulphate | 15.4 | mg |
9 | Calcium Ascobate | 10 | mg |
10 | Calcium D-Pantothenate | 4.6 | mg |
11 | Copper Sulphate | 3.3 | mg |
12 | Riboflavin | 1.5 | mg |
13 | Thiamine Mononitrate | 1.5 | mg |
14 | Beta Carotene | 1.5 | mg |
15 | L-Methylfolate Calcium | 1 | mg |
16 | Pyridoxal-5-Phosphate | 0.5 | mg |
17 | Potassium Iodide | 197 | mcg |
18 | Biotin | 30 | mcg |
19 | Cyanocobalamin (Vit-B12) | 50 | mcg |
Sr. No | Content | Contains : | strength |
1 | Soy Isoflavones | 100 | mg |
2 | Vit-K2-7 | 45 | mcg |
3 | Calcitriol | 0.25 | mcg |
4 | Calcium Citrate Malate | 500 | mg |
5 | Magnesium | 100 | mg |
6 | Alpha Lipolic Acid | 50 | mg |
7 | Tocotrienols-50% (Vitamin E) | 30 | mg |
8 | Vitamin C | 75 | mg |
9 | Vitamin B6 | 20 | mg |
10 | Vitamin B1 | 15 | mg |
11 | Vitamin B2 | 5 | mg |
12 | Cynocobalamin (Vit-B12) | 1 | mcg |
13 | Vitamin A | 2200 | IU |
14 | Vitamin D3 | 200 | IU |
15 | P.A.B.A | 25 | mg |
16 | Nicotinamide | 20 | mg |
17 | Calcium Pantothenate | 20 | mg |
18 | Iron | 20 | mg |
19 | Zinc | 15 | mg |
20 | Astaxenthene | 8 | mg |
21 | Manganese | 2 | mg |
22 | Boron | 1 | mg |
23 | Copper | 1 | mg |
24 | Lycopene | 1250 | mcg |
25 | Folic Acid | 500 | mcg |
26 | Iodine | 225 | mcg |
27 | Selenium | 100 | mcg |
28 | Chromium | 80 | mcg |
29 | Biotin | 30 | mcg |
Sr No | Content | ||
1 | palmitoylethanolamide | 300 | Mg |
2 | Alpha Lipoic Acid | 200 | Mg |
3 | Vitamin B5 | 10 | Mg |
4 | Vitamin B3 | 20 | Mg |
5 | Vitamin B2 | 1.8 | Mg |
6 | Vitamin B6 | 1.6 | Mg |
7 | Vitamin B1 | 5 | Mg |
8 | FOLIC ACID | 5 | Mg |
9 | Vitamin B12 | 1500 | Mcg |
10 | Bio Piperine | 5 | Mg |
Our Nutraceutical Commitment:
Science-Backed Formulations:
Harnessing the power of scientific research, our nutraceuticals are formulated with a commitment to providing you with targeted and effective solutions. Each product is backed by rigorous research, ensuring the highest standards of quality and efficacy.
Natural Ingredients, Real Results:
We believe in the potency of nature’s bounty. Our nutraceuticals leverage the benefits of natural ingredients, carefully selected for their nutritional value and potential health benefits. Experience the goodness of nature with every supplement.
Wellness Tailored to You:
Understanding that every individual is unique, our nutraceutical range is diverse and tailored to address various health needs. Whether you’re looking to boost immunity, support joint health, or enhance overall vitality, we have a solution crafted just for you.
Food Supplements for a Balanced Lifestyle:
Quality Nutrition, Anytime, Anywhere:
Our food supplements are designed to complement your daily nutrition needs. From convenient on-the-go options to essential dietary supplements, our range ensures you get the nutrients your body deserves, supporting your active lifestyle.
Taste, Purity, and Freshness:
Discover a world of taste without compromising on purity. Our food supplements are crafted with care, combining delicious flavors with the assurance of quality and freshness. Enjoy nutrition that is both delightful and nourishing.
Meeting Dietary Goals with Confidence:
Whether you’re aiming for weight management, muscle support, or a balanced diet, our food supplements empower you to meet your dietary goals with confidence. Elevate your nutritional intake and support a healthy, active lifestyle.
Why Choose GJ Pharmaceuticals LLP?
Quality Assurance: Rigorous testing and adherence to global quality standards ensure that our nutraceuticals and food supplements meet the highest benchmarks.
Innovation: We continuously explore new ingredients and formulations, staying at the forefront of nutritional science to bring you innovative and effective products.
Customer-Centric Approach: Your health is our priority. Our customer support is here to guide you, providing insights and recommendations to help you make informed choices for your well-being.
Embark on a journey towards enhanced vitality and well-being with GJ Pharmaceuticals LLP’s Nutraceuticals and Food Supplements. Embrace the science of wellness, naturally.